Google Pixel 9 Price In Sri Lanka starting from LKR 169,190 to LKR 217,530. Google Pixel 9 has Release in October 2024 with 4G, 5G Networks, 6.3 inches OLED, 120Hz Display, Android 14 OS, Dual Rear & 10.5MP Front Camera, Google Tensor G4 (4 nm) Chipset, 12GB RAM and 128GB ROM / 256GB ROM, Li-Po 4700 mAh non-removable Battery with 27W wired Charging..
Google Pixel 9 Specifications
BASIC INFO | |
Brand | |
Model | Pixel 9 |
Status | Available |
Release Date | 2024, August |
BODY | |
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 198 g (6.98 oz) |
Colors | Obsidian, Porcelain, Wintergreen, Peony |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Nano-SIM and eSIM |
Water & Dust | IP69 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.1 inches |
Type | OLED, 120Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 431 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – G2YBB 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 – GUR25 |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – G2YBB 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – GUR25 SA/NSA/Sub6 – G9BQD |
Speed | HSPA, LTE (CA), 5G |
CAMERA | |
Rear Dual | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, single-zone Laser AF, OIS 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF |
Features | LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
Videos | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps |
HARDWARE | |
OS | Android 14, up to 7 major Android upgrades |
Chipset | Google Tensor G4 (4 nm) |
CPU | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) |
GPU | Immortalis-G750s MC10 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4600 mAh |
Removable | Non |
Talk Time | N/A |
Stand By | N/A |
Charging | 35W wired, PD3.0, PPS, 50% in 30 min (advertised) |
Wireless Charging | 18W wireless Reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Satellite SOS service |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 3.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
NFC | Yes |