Apple Watch Ultra 2 Price In Sri Lanka starting from LKR 157,105 to LKR 253,785. Apple Watch Ultra 2 has Released in September 2023 with 4G, Networks, and 64GB ROM, 1.92 inches Retina LTPO OLED Display, watchOS 9, Apple S9 Chipset, Dual-core CPU, Non Removable 564 Li-lon Battery..
Apple Watch Ultra 2 Specifications
BASIC INFO | |
Brand | Apple |
Model | Watch Ultra 2 |
Status | Available |
Release date | 2023, September |
BODY | |
Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
Weight | 61.4 g or 61.8 g (black) (2.15 oz) |
Colors | Titanium, Black |
Body Material | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
SIMs | eSIM |
Water/Dust | P6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD 810H certified ECG certified (region dependent SW application; HW available on all models) |
DISPLAY | |
Size | 1.92 inches |
Type | Retina LTPO OLED, 3000 nits (peak) |
Resolutions | 502 x 410 pixels |
PPI | 338 ppi density |
Multi touch | Yes |
Protection | Sapphire crystal glass Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International, China, HK 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada |
5G | No |
Speed | HSPA LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | – |
Front | – |
HARDWARE | |
OS | watchOS 10, upgradable to watchOS 10.6 |
Chipset | Apple S9 |
CPU | Dual-core |
GPU | PowerVR |
RAM | – |
Internal | 64GB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 564 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Wireless, 0-80% in 60 min (advertised) |
Wireless Charging | – |
COMMONS | |
Sound | Loudspeaker with dual speakers (86-decibel) 3.5mm Jack No |
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water)
Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
USB | No |
Wi Fi | Wi-Fi 802.11 b/g/n, dual-band |
NFC | Yes |