Apple iPhone 16 Plus Price In Sri Lanka starting from LKR 229,615 to LKR 302,125. Apple iPhone 16 Plus has Released on 09 September 2024 with 4G, 5G Networks, 8GB RAM and 128GB ROM / 256GB ROM / 512GB ROM, 6.8 inches Super Retina XDR OLED Display, IOS 18, Dual Rear & 12MP Front Camera, 4323 mAh Li-Ion Battery..
Apple iPhone 16 Plus Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 16 Plus |
Status | Available |
Released | 2024, 09 September |
BODY | |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 199 g (7.02 oz) |
Colors | Black, White, Pink, Teal, Ultramarine |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIMs | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Water/Dust | IP69 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.7 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Resolutions | 1290 x 2796 pixels, 19.5:9 ratio |
PPI | 469 ppi density |
Multi touch | Yes |
Protection | Ceramic Shield glass (2024 gen) |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 18 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core |
GPU | Apple GPU (5-core graphics) |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4423mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Wired, 50% in 30 min (advertised) 20W wireless (MagSafe) 7.5W wireless (Qi) |
Wireless Charging | 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 3.0, DisplayPort |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
NFC | Yes |